This post contains a list of useful tools you can use for deployments, that can make your life as an admin easier.
What | URL | Description | Ver | Date |
MBSA | http://www.microsoft.com/en-gb/download/confirmation.aspx?id=7558 | Security scanner | 2.3 | 12/11/2013 |
MBSA offline CAB (Wsusscn2.cab) | http://go.microsoft.com/fwlink/p/?LinkID=74689 | Offline cabinet file for patch metadata | ||
ManPack for Service Man 2012 | http://www.microsoft.com/en-us/download/details.aspx?id=29980 |
This management pack is used to monitor System Center 2012 – Service Manager
Pasted from <http://www.microsoft.com/en-us/download/details.aspx?id=29980>
|
||
WSUS 3 | Patch deploy tool plumbing | |||
Gimagex | http://www.autoitscript.com/site/autoit-tools/gimagex/ https://www.autoitscript.com/cgi-bin/getfile.pl?gimagex/gimagex.zip |
GUI for ImageX for Windows 8.1
|
2.1.1 | 22/1/2014 |
DISM GUI (CodePlex) | https://dismgui.codeplex.com/releases/view/133331 | GUI for DISM 🙂 | 4.0 | 25/09/2014 |
BGInfo | http://download.sysinternals.com/files/BGInfo.zip | Background Info tool | 4.21 | 26/10/2015 |
MAP | 9.1 | 7/29/2014 | ||
Windows Offline Defender | URL | 4.6.305 | ||
Offline definition updates | URL | mpam-fe.exe | 1.187.2127 | |
Network inspection Service definitions (NIS) –
Your software version number is displayed at the line labelled Antimalware Client Version
|
URL | 4.1.522 |